Service status
Live checks against the MCP endpoint, dashboard, database, and provider discovery endpoints. History updates every five minutes. Page refreshes about every minute.
All systems operational
Updated Oct 5, 2026, 9:09 PM (live)
- MCP endpoint
Operational
73 ms
Past 24 hours (UTC)
- Dashboard
Operational
249 ms
Past 24 hours (UTC)
- Firestore
Operational
127 ms
Past 24 hours (UTC)
- Microsoft 365 connector
Operational
86 ms
Past 24 hours (UTC)
- Google Workspace connector
Operational
54 ms
Past 24 hours (UTC)
Incidents (30 days)
Derived automatically when a component is non-operational for two consecutive five-minute checks.
| Component | Started | Ended | Duration | State |
|---|---|---|---|---|
| Dashboard | Oct 2, 2026, 6:45 AM | Oct 2, 2026, 7:00 AM | 15 min | Resolved · Down |
| Firestore | Oct 2, 2026, 6:45 AM | Oct 2, 2026, 7:00 AM | 15 min | Resolved · Degraded |
| MCP endpoint | Oct 2, 2026, 6:40 AM | Oct 2, 2026, 7:00 AM | 20 min | Resolved · Down |
| Firestore | Sep 23, 2026, 11:04 AM | Sep 23, 2026, 11:20 AM | 15 min | Resolved · Degraded |
| MCP endpoint | Sep 23, 2026, 11:04 AM | Sep 23, 2026, 11:20 AM | 15 min | Resolved · Down |
| Dashboard | Sep 23, 2026, 11:04 AM | Sep 23, 2026, 11:20 AM | 15 min | Resolved · Down |
Need help? Security & support